Your cart is currently empty!
Img | Name | Level | Price | Add to cart |
|---|---|---|---|---|
| +80 damage backpack | TL7 (Level 205+) | $4.00 | Max: Min: 1 Step: 1 | |
| +1 all abilities / +150 tutoring | TL1 (Level 1+) | $9.00 | Max: Min: 1 Step: 1 | |
| +60 damage backpack | TL4 (Level 100+) | $4.00 | Max: Min: 1 Step: 1 | |
| Albtraum Bracer Part | TL7 (Level 205+) | $0.90 | Max: Min: 1 Step: 1 | |
| +22 Sense | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| +15 Comp. Lit | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| +15 Treatment | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| APF Nano! | TL7 (Level 205+) | $0.90 | Max: Min: 1 Step: 1 | |
| APF Nano! | TL7 (Level 205+) | $0.90 | Max: Min: 1 Step: 1 | |
| +75 Tradeskills | TL7 (Level 205+) | $0.90 | Max: Min: 1 Step: 1 | |
| +2 abilities | TL6 (Level 190+) | $0.90 | Max: Min: 1 Step: 1 | |
| +10 Treatment | TL4 (Level 100+) | $0.50 | Max: Min: 1 Step: 1 | |
| +10 Treatment | TL4 (Level 100+) | $0.50 | Max: Min: 1 Step: 1 | |
| +10 Treatment | TL4 (Level 100+) | $0.50 | Max: Min: 1 Step: 1 | |
| +50 MM/MR (RShoulder) | TL5 (Level 150+) | $1.40 | Max: Min: 1 Step: 1 | |
| +24 MM/MR (RShoulder) | TL3 (Level 50+) | $1.40 | Max: Min: 1 Step: 1 | |
| +30 burst pistol | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | ||
| TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | ||
| TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | ||
| TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | ||
| TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | ||
| +15 Pistol ring | TL6 (Level 190+) | $1.90 | Max: Min: 1 Step: 1 | |
| 319 stamina | TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | |
| 379 stamina | TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | |
| 547 stamina | TL4 (Level 100+) | $1.90 | Max: Min: 1 Step: 1 | |
| +100 Body Dev Bracer | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| 196 stamina | TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | |
| Albtraum Bracer Part | TL7 (Level 205+) | $0.50 | Max: Min: 1 Step: 1 | |
| Doctor Helm | TL1 (Level 1+) | $1.40 | Max: Min: 1 Step: 1 | |
| +22 Str/Sta | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| SL Protection Ring | TL6 (Level 190+) | $3.90 | Max: Min: 1 Step: 1 | |
| Engi/Trader Tradeskill Back | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| +15 Treatment | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| TL7 (Level 205+) | $1.00 | Max: Min: 1 Step: 1 | ||
| +25 Agility/Sense, +2 crit | TL7 (Level 205+) | $0.90 | Max: Min: 1 Step: 1 | |
| Adonis Protection Ring | TL6 (Level 190+) | $0.70 | Max: Min: 1 Step: 1 | |
| +10 Stamina HUD1 | TL5 (Level 150+) | $0.90 | Max: Min: 1 Step: 1 | |
| Inferno Protection Ring | TL6 (Level 190+) | $0.70 | Max: Min: 1 Step: 1 | |
| +7% XP | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| +10 to any 2 abilities | TL1 (Level 1+) | $1.40 | Max: Min: 1 Step: 1 | |
| +15% Crit Scope | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| TL5: +20 Agility / +10 Sense | TL5 (Level 150+) | $1.90 | Max: Min: 1 Step: 1 | |
| +30 Agi / +15 Sense | TL7 (Level 205+) | $0.90 | Max: Min: 1 Step: 1 | |
| TL1 (Level 1+) | $1.40 | Max: Min: 1 Step: 1 | ||
| +10 Comp. Lit | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| +22 Str/Sta | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| +10 Str/Sta +6 Treatment +15 MR | TL2 (Level 15+) | $1.90 | Max: Min: 1 Step: 1 | |
| +25 Treatment | TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | |
| +30 sense pistol | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| +20 Comp. Lit | TL2 (Level 15+) | $0.50 | Max: Min: 1 Step: 1 | |
| +4 Agility (Clan) | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| +4 Int (Clan) | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| +4 Psychic (Clan) | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| +4 Sense (Clan) | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| +4 Stamina (Clan) | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| +4 Strength (Clan) | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| 2HE / 2HB | TL3 (Level 50+) | $3.40 | Max: Min: 1 Step: 1 | |
| AR / RE | TL3 (Level 50+) | $3.40 | Max: Min: 1 Step: 1 | |
| +5 Str/Agi/Sta (30mins) | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Pandemonium Protection Ring | TL6 (Level 190+) | $0.70 | Max: Min: 1 Step: 1 | |
| +25 Stamina | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Albtraum Utils | TL7 (Level 205+) | $0.90 | Max: Min: 1 Step: 1 | |
| Albtraum Utils | TL7 (Level 205+) | $1.40 | Max: Min: 1 Step: 1 | |
| IP reset points | $2.90 | Max: Min: 1 Step: 1 | ||
| +15 Comp. Lit | TL4 (Level 100+) | $1.90 | Max: Min: 1 Step: 1 | |
| Sharp Object – Throwable | TL3 (Level 50+) | $4.40 | Max: Min: 1 Step: 1 | |
| TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | ||
| TL1 (Level 1+) | $8.40 | Max: Min: 1 Step: 1 | ||
| OFAB: adv, enf, ma, sold. | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| OFAB: adv, enf, ma, sold. | TL1 (Level 1+) | $8.40 | Max: Min: 1 Step: 1 | |
| OFAB: crat, nt, trader. | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| OFAB: crat, nt, trader. | TL1 (Level 1+) | $8.40 | Max: Min: 1 Step: 1 | |
| OFAB: engi, keep, doc, mp. | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| OFAB: engi, keep, doc, mp. | TL1 (Level 1+) | $8.40 | Max: Min: 1 Step: 1 | |
| OFAB: rifle, ar, shotgun. | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| OFAB: rifle, ar, shotgun. | TL1 (Level 1+) | $8.40 | Max: Min: 1 Step: 1 | |
| OFAB: agent, fixer, shade. | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| OFAB: agent, fixer, shade. | TL1 (Level 1+) | $8.40 | Max: Min: 1 Step: 1 | |
| Makes Viral Communications Larvae | TL5 (Level 150+) | $0.90 | Max: Min: 1 Step: 1 | |
| TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | ||
| TL1 (Level 1+) | $8.40 | Max: Min: 1 Step: 1 | ||
| Inferno Protection Boots | TL5 (Level 150+) | $0.90 | Max: Min: 1 Step: 1 | |
| Sharp Object – Throwable | TL4 (Level 100+) | $4.40 | Max: Min: 1 Step: 1 | |
| TL1 (Level 1+) | $4.90 | Max: Min: 1 Step: 1 | ||
| +20 all abilities | TL7 (Level 205+) | $1.40 | Max: Min: 1 Step: 1 | |
| Ranged Albtraum HUD/Utils | TL7 (Level 205+) | $1.90 | Max: Min: 1 Step: 1 | |
| Engi Pistol Upgrade | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| +17 agi +15 sense | TL6 (Level 190+) | $0.90 | Max: Min: 1 Step: 1 | |
| +22 agi +15 sense | TL6 (Level 190+) | $0.90 | Max: Min: 1 Step: 1 | |
| +4 abilities | TL3 (Level 50+) | $1.40 | Max: Min: 1 Step: 1 | |
| +7 abilities | TL4 (Level 100+) | $1.40 | Max: Min: 1 Step: 1 | |
| +2 abilities | TL1 (Level 1+) | $1.40 | Max: Min: 1 Step: 1 | |
| +10 abilities | TL6 (Level 190+) | $0.90 | Max: Min: 1 Step: 1 | |
| Penumbra Progression Quest | TL5 (Level 150+) | $1.00 | Max: Min: 1 Step: 1 | |
| +20 Int/Psy | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| +25 Int/Psy | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| +78 Treatment | TL1 (Level 1+) | $0.50 | Max: Min: 1 Step: 1 | |
| +10 Treatment / +8 Stamina | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Includes: 10k Grid / FGrid / Rezz / Insurance / XP / Buckethead | TL1 (Level 1+) | $2.90 | Max: Min: 1 Step: 1 |
