Your cart is currently empty!
Weapons & Utilities
Here you can find everything related to weapons for your character!
Image | Name | Level | Price | Add to cart |
|---|---|---|---|---|
| Fix/Soldier Weapon (smg) | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Fixer/Soldier Weapon! | TL4 (Level 100+) | $0.50 | Max: Min: 1 Step: 1 | |
| Enf Weapon (1he) | TL3 (Level 50+) | $1.40 | Max: Min: 1 Step: 1 | |
| Enf Weapon (1he) | TL3 (Level 50+) | $1.00 | Max: Min: 1 Step: 1 | |
| Enf/Adv Weapon (1he) | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Keeper Weapon! | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| Adv/Enf Weapon (1he) | TL4 (Level 100+) | $0.50 | Max: Min: 1 Step: 1 | |
| Atrox Pistol/Shotgun | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| Keeper Sword | TL5 (Level 150+) | $1.40 | Max: Min: 1 Step: 1 | |
| NM Piercing Weapon | TL2 (Level 15+) | $4.90 | Max: Min: 1 Step: 1 | |
| Enf/MP Weapon (2hb) | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Enf/MP Weapon (2hb) | TL4 (Level 100+) | $0.50 | Max: Min: 1 Step: 1 | |
| Enf Weapon (2hb) | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: 2hb | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: MA | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: Rifle | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: SMG | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: 1he | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: 1hb | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: Pistol | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: Assault Rifle | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: Shotgun | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: Bow | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: Piercing | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Starter weapon: 2he | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| https://ao.tinkeringidiot.com/item/124327?199/ | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| Advy FA pistol | TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | |
| Soldier Pistol | TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | |
| Keeper Sword | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| BUFF GUN: +28 MM/BM/MC | TL5 (Level 150+) | $0.90 | Max: Min: 1 Step: 1 | |
| https://ao.tinkeringidiot.com/item/245736?220/ | TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | |
| Enforcer 1hb | TL2 (Level 15+) | $1.40 | Max: Min: 1 Step: 1 | |
| TL2 (Level 15+) | $1.90 | Max: Min: 1 Step: 1 | ||
| TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | ||
| TL3 (Level 50+) | $1.90 | Max: Min: 1 Step: 1 | ||
| Shade Weapon! | TL3 (Level 50+) | $2.90 | Max: Min: 1 Step: 1 | |
| Shade Weapon | TL4 (Level 100+) | $2.90 | Max: Min: 1 Step: 1 | |
| Enf/Keeper Weapon (2he) | TL4 (Level 100+) | $0.50 | Max: Min: 1 Step: 1 | |
| Enf/Keeper Weapon (2he) | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Fixer Weapon! | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| Fixer Weapon! | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Fixer Weapon! | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Soldier Weapon! | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| Soldier Weapon! | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Soldier Weapon! | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Agent Weapon! | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| Agent Weapon! | TL3 (Level 50+) | $0.90 | Max: Min: 1 Step: 1 | |
| Agent Weapon! | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Keeper Weapon | TL6 (Level 190+) | $1.90 | Max: Min: 1 Step: 1 | |
| Piercing. Right hand | TL5 (Level 150+) | $2.40 | Max: Min: 1 Step: 1 | |
| Shade’s Piercing Weapon | TL5 (Level 150+) | $1.90 | Max: Min: 1 Step: 1 | |
| Pistol/Shotgun (Crit based) | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| Trader Weapon | TL1 (Level 1+) | $0.90 | Max: Min: 1 Step: 1 | |
| Advy sword | TL4 (Level 100+) | $2.40 | Max: Min: 1 Step: 1 | |
| Pistol: 1101 – FlingShot: 551 | TL4 (Level 100+) | $1.90 | Max: Min: 1 Step: 1 | |
| Pistol: 323 / Fling: 163 | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 | |
| Pistol 608 / Fling 305 | TL3 (Level 50+) | $1.40 | Max: Min: 1 Step: 1 | |
| Pistol 734 / Fling 368 | TL3 (Level 50+) | $1.40 | Max: Min: 1 Step: 1 | |
| Pistol: 981 – FlingShot: 491 | TL4 (Level 100+) | $1.90 | Max: Min: 1 Step: 1 | |
| Advy sword | TL5 (Level 150+) | $1.90 | Max: Min: 1 Step: 1 | |
| Fixer Weapon! | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| Soldier Weapon! | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| Agent Weapon! | TL4 (Level 100+) | $0.90 | Max: Min: 1 Step: 1 | |
| Enf Sword (1he) | TL4 (Level 100+) | $2.90 | Max: Min: 1 Step: 1 | |
| Keeper Weapon! | TL3 (Level 50+) | $1.30 | Max: Min: 1 Step: 1 | |
| Enf Sword (1he) | TL5 (Level 150+) | $1.90 | Max: Min: 1 Step: 1 | |
| Fixer only SMG | TL4 (Level 100+) | $1.90 | Max: Min: 1 Step: 1 | |
| +14 MM/BM/MC | TL2 (Level 15+) | $0.90 | Max: Min: 1 Step: 1 |
Looking for something else? Let us know!
