Your cart is currently empty!
General Items
Our collection of yesdrop items includes everything from utility tools to helpful boosts, allowing you to focus on what matters most—enjoying your game.
Filters Sort results
Reset Apply
Img | Name | Level | Price | Add to cart |
---|---|---|---|---|
+80 damage backpack | $5.98$8.98 | |||
+1 all abilities / +150 tutoring | $9.98$19.98 | |||
+60 damage backpack | $4.48$5.98 | |||
Albtraum Bracer Part | $0.98 | |||
APF Nano! | $0.98 | |||
APF Nano! | $0.98 | |||
+75 Tradeskills | $0.98 | |||
Albtraum Bracer Part | $0.98 | |||
$2.48 | ||||
Albtraum Utils | $0.98 | |||
Albtraum Utils | $1.48 | |||
+20 all abilities | $1.48 | |||
Ranged Albtraum HUD/Utils | $1.98 | |||
Penumbra Progression Quest | $1.48 | |||
+25 all abilities | $1.98 | |||
$0.48 | ||||
OFAB: adv, enf, ma, sold. | $0.48 | |||
OFAB: crat, nt, trader. | $0.48 | |||
OFAB: engi, keep, doc, mp. | $0.48 | |||
OFAB: rifle, ar, shotgun. | $0.48 | |||
OFAB: agent, fixer, shade. | $0.48 | |||
$0.48 | ||||
$0.98 | ||||
$0.98 | ||||
$0.98 | ||||
$0.98 | ||||
$0.98 | ||||
+15 Pistol ring | $1.98 | |||
+100 Body Dev Bracer | $0.98 | |||
SL Protection Ring | $3.98 | |||
Adonis Protection Ring | $0.98 | |||
Inferno Protection Ring | $0.98 | |||
+7% XP | $0.48 | |||
+10 to any 2 abilities | $1.48 | |||
+15% Crit Scope | $0.98 | |||
$1.48 | ||||
Pandemonium Protection Ring | $0.98 | |||
IP reset points | $2.98 | |||
Sharp Object – Throwable | $4.48 | |||
Inferno Protection Boots | $0.98 | |||
Sharp Object – Throwable | $4.48 | |||
$0.98 | ||||
Engi Pistol Upgrade | $0.98 | |||
Includes: 5k nano cans per type | $2.98 | |||
Change side to CLAN! | $0.98 | |||
$0.98 | ||||
$0.98 | ||||
$1.98 | ||||
AI tech 3 perk | $0.98 | |||
2k tokens | $0.98 | |||
$0.98 | ||||
+15 Int/Psy | $1.48 | |||
Penumbra Protection Ring | $0.98 | |||
Premium Recharger (Infinite Uses) | $0.98 | |||
+4 Sense (Omni) | $0.98 | |||
+4 Strength (Omni) | $0.98 | |||
+4 Agility (Omni) | $0.98 | |||
+4 Stamina (Omni) | $0.98 | |||
+4 Intelligence (Omni) | $0.98 | |||
+4 Psychic (Omni) | $0.98 | |||
+22 Sense | $0.98 | |||
+15 Comp. Lit | $0.98 | |||
+15 Treatment | $0.98 | |||
+2 abilities | $0.98 | |||
+10 Treatment | $0.48 | |||
+10 Treatment | $0.48 | |||
+10 Treatment | $0.48 | |||
+50 MM/MR (RShoulder) | $1.48 | |||
+24 MM/MR (RShoulder) | $1.48 | |||
+30 burst pistol | $0.98 | |||
+8 str/sta weapon | $0.98 | |||
Doctor Helm | $1.48 | |||
+22 Str/Sta | $0.98 | |||
Engi/Trader Tradeskill Back | $0.98 | |||
+15 Treatment | $0.98 | |||
+25 Abilities/Treatment | $0.98 | |||
+25 Agility/Sense, +2 crit | $0.98 | |||
+10 Stamina HUD1 | $0.98 | |||
TL5: +20 Agility / +10 Sense | $1.98 | |||
TL6: +27 Agility / +13 Sense | $1.98 | |||
+30 Agi / +15 Sense | $0.98 | |||
+10 Comp. Lit | $0.98 | |||
+22 Str/Sta | $0.98 | |||
+10 Str/Sta +6 Treatment +15 MR | $1.98 | |||
+25 Treatment | $1.98 | |||
+30 sense pistol | $0.98 | |||
+20 Comp. Lit | $0.48 | |||
+4 Agility (Clan) | $0.98 | |||
+4 Int (Clan) | $0.98 | |||
+4 Psychic (Clan) | $0.98 | |||
+4 Sense (Clan) | $0.98 | |||
+4 Stamina (Clan) | $0.98 | |||
+4 Strength (Clan) | $0.98 | |||
+5 Str/Agi/Sta (30mins) | $0.98 | |||
+25 Stamina | $0.98 | |||
+15 Comp. Lit | $1.98 | |||
+17 agi +15 sense | $0.98 | |||
+22 agi +15 sense | $0.98 | |||
+4 abilities | $1.48 | |||
+7 abilities | $1.48 |
12
Looking for something else? Let us know!